# Getting around

> A reference for Log's main screens - projects, locations, the data-entry grid and the menus that connect them.

Log has a simple shape: you move from **Projects**, into a project's
**Locations**, and then into a location's **records**, where the data entry
happens. This page is a reference for each screen and the menus that connect
them.

## Projects

The first screen after sign-in. It lists your projects.

| Element | What it does |
| --- | --- |
| **All / Me** | Filter to every project or just yours. |
| **Search** | Find a project by ID or name. |
| **Add (+)** | Create a new project. |
| **Project menu** | Tap a project's menu for **View locations**, **Share**, **Unsync**, **Edit** and **Delete**. |
| **Side menu** | The menu (top left) holds **Projects**, **Backups**, **Settings** and **Sign out**, plus your session time and account. |

## Locations

Open a project to see its locations - the boreholes, trial pits and monitoring
points you are logging.

| Element | What it does |
| --- | --- |
| **Search / Refresh** | Find a location, or refresh the list. |
| **Add (+)** | Create a new location and choose its collections. |
| **Status** | Each location shows **Open** or **Closed**, and the collections it uses. |
| **Location menu** | Tap a location's menu for **View records**, **Share**, **Edit** and **Delete**. |

## Records (data entry)

Open a location's records to capture data. This screen has three parts.

| Element | What it does |
| --- | --- |
| **Table menu** | A side menu listing the location's tables - parent tables and their child tables - each with a record count. Tap one to work on it. |
| **Collection** | A switcher for the location's collections; the tables and fields change to match. |
| **The grid** | The records in the current table. Tap a row to edit it; use **Add (+)** to create one. |

Editing or adding a record opens a form. From a record you can also open its
**child data**, add a **flag**, and when the location is done,
**mark it as complete**.

<Callout type="note" title="Forms come from your configuration">
  Every table, field and collection you see is defined by your company's
  configuration, so two companies' apps can look quite different. See
  [Core concepts](/log/concepts).
</Callout>
